2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2046 | ASMAMAW FEREJA | 0940006376 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2045 | HAILU WAKENE | 0910578886 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2044 | GETANEH NIGUSA FANTA | 0901208271 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2043 | NAHOME KASSYE TIBEBU | 0945439812 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2042 | FEYEL SHEMSU SANI | 0952952177 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2041 | YOHANNES DERSHA | 0976084143 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2040 | DAGIM NIGUESA TEMESGEN | 0978637019 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2039 | HAYDER SEYFU KASSA | 0913604888 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2038 | MEBATSION TAKELE AWOKE | 0940597659 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2037 | ASHENAFI ALEMU | 0911737697 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2036 | TSION GEREMEW GEBREMICHAEL | 0933178381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2035 | AKEREM HUSSEN HASSEN | 0929408987 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2034 | ABDUREHIM NESIRE MOHAMMED | 0911929811 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2033 | ABDULHAKIM RESHAD YASIN | 0921324507 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2032 | YARED BEHALIU WURJINE | 0912791741 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2031 | SELAM NINANI | 0913327302 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2030 | ABEY GETACHEW FIKER | 0979250900 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2029 | SARA SOLOMON ASSFA | 0940694190 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2028 | MULU TESFAYE | 0920017666 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2027 | TEDROSS TAMERU BEKELE | 0924589707 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2026 | ABDULFETA JEMAL | 0913655724 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2025 | TARKEGN HABTE AREGA | 0915250137 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2024 | IBRAHIM MUSTFA KEMAL | 0923834562 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2023 | MOHAMMED ALI | 0912458585 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2022 | ABDULHANI ALI OUMER | 0930926829 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2021 | BEREKET HABTE WUDMA | 0937908142 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2020 | AMHA AGONFIR ASFAW | 0911267879 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2019 | MOHAMMED ALI BADE | 0930799340 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2018 | YUSRA OUMER IBRAHIM | 0972000636 | F | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2017 | NIBRAS ZEYINU SHIKURI | 0910933285 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2016 | TOFIK BEKIRI | 0929426775 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2015 | TOFIK FOLE MOHAMMED | 0911141353 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2014 | AMEN ZELALEM DEGEFA | 0924031819 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2013 | MIFTA TEMAN MOHHAMMED | 0970065767 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2012 | KUMEL FEGRU MOHAMMED | 0911902572 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2011 | SELAM AEKM | 0993470522 | F | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2010 | MEKDES AEKM | 0911967729 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2009 | BETELEHEM AEKM | 0943144271 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2008 | kaleb wendessen | 0916596091 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2007 | ABDURZAK HUSSEN KEDIR | 0910269288 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2006 | YETINAYET SAMUEL | 0911809968 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2005 | AFOMIYA TIGESTU | 0913705930 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2004 | BETELHEM ABUSH | 0967598391 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2003 | NEJIB ABESHA NURE | 0967151734 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2002 | ABEM WELDE | 0911313272 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2001 | MUSSIE KIFLE ATLAW | 0988992714 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2000 | WABI BESHER AMERGA | 0923862978 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1999 | MEZMURE DAWIT ESHETU | 0961223408 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1998 | MURAD MUSEMA ARGAW | 0912714978 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1997 | TAMRT TANTO WERASH | 0913585777 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1996 | ABDULAZIZ SHUKER SALIYA | 0982263042 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1995 | IBRAHIM MOHAMMED HELIL | 0953134830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1994 | BINIAAM WORKU TIMERGA | 0924851612 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1993 | AHMEDIN AMIN | 0921462371 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1992 | YOSEF MULATU | 0912177340 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1991 | ASHENFI SLESHI FIKADU | 0911555902 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1990 | HUSSEN HAYDER HUSSEN | 0954847532 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1989 | NATNAEL SEIFU KASSSAYA | 0967631108 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1988 | BINIYAM YOHANNIIS | 0911576407 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1987 | KIDUS GETU BEKALU | 0911102900 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1986 | SELAM LEMA | 0919410451 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1985 | ZENASH MEKONEN | 0945447432 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1984 | MAHILTE GESAW | 0988730415 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1983 | SEMIR SEFA SULEYMAN | 0913875859 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1982 | ABDUREHIM JILAU SHIKUR | 0911541652 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1981 | TAYE GESESE | 0922262134 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1980 | SOFONIYAS TIGISTU MERAW | 0937861287 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1979 | AMIN MOHAMMED | 0911805482 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1978 | YABSIRA FELKE | 0939014408 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1977 | HUSNIYA BEDIRU AHIMED | 0911066066 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1976 | EYOSIAS YITAY | 0978860869 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1975 | FAHMI HUSSEN IMAM | 0911814003 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1974 | AKILILU G/MARIYAM | 0951070996 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1973 | ANWAR MOHAMMED | 0930326767 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1972 | MUSA NEGASH | 0910676647 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1971 | TSIYONE GIRMA ESHETU | 0953864592 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1970 | FILOMON BERHE G/HIWOTE | 0984207944 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1969 | BOGALE KEBATU YILMA | 0983246664 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1968 | ADONIYAS DAWIT | 0940739040 | Male | 3 month (13) | የገባው ቀን ብዛት = 5 | |
| 1967 | ELENI MECHAI BELAYNEH | 0924892650 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1966 | BILAL MOHAMMED BIREGA | 0912466266 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1965 | TEMESGEN TURE KEBEDE | 0913561911 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1964 | LEUEL JIDA WAKIE | 0930907869 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1963 | SARON YETAY KASSA | 0945316365 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1962 | SEMARE SEIFU ALEMU | 0928848535 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1961 | MINTESNOT GEBRU SAHILE | 0944311824 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1960 | TEWODROS YILMA BAHIRU | 0913523955 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1959 | ELIAS TLAHUN BANJAW | 0911955050 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1958 | MEKA META | 0911341501 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1957 | LIDATW TAMASGEN | 0978753287 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1956 | ESAYAS GIRMAA | 0922081328 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1955 | YERGA GIRMA LANKEYE | 0912010744 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1954 | ISAK HAYRU LEGA | 0927443712 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1953 | TEMSGEN DENBU BEKENA | 0910643057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1952 | mikiyas tenkir | 0956813666 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1951 | SEYFEDIN GULTENA TERNARM | 0919272112 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1950 | ABEL AGIZA YIRGA | 0947482010 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1949 | ARSEMA ALMAYHU | 0991735599 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1948 | HASHIM ABDULWAHID MUBARAK | 0909909463 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1947 | EUYASU MEKONNEN | 0913653627 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) |
Confirming...