2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1544 | ABDULKERIM ANDUROHMAN JEMAL | 0939554537 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1543 | ALI MOHHAMMED YIMAM | 0929082619 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1542 | EPHREM ATENA HAILE | 0911346477 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1541 | HAMZA DILGIBA ABDU | 0952644842 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1540 | HABIB HUSSEN YASIN | 0911874879 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1539 | HALID SADIK | 0967727676 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1538 | KASIM MUZEYEN | 0912319510 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1537 | SIRAJ AHMED HUSSEN | 0913358440 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1536 | ABDURAHEME KASIM | 0929123280 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1535 | SUDEYIS MUSTEFA SEID | 0979902498 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1534 | HUZEYIFA ABDELA ALI | 0982325931 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1533 | AYUB MUDESIR KEDIR | 0912982431 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1531 | ABDUBEKER ZUBERE BARGICHO | 0939525420 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1530 | TAHA MOHAMMED SANI | 0929155215 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1528 | ABDUREHIM JIMAL BUSHIRA | 0921559612 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1527 | ISMEAL GEZAHEGN KEDIR | 0929044276 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1526 | RAHEL DAWIT NEBIYOU | 0910295354 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1525 | ESTIFANIA GEBRETSADIK WEIDEMESKEL | 0921565511 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1524 | MESUD NASSER HUSSEN | 0911140596 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1522 | KALID SULTAN DILALA | 0912987738 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1521 | YONASE SISAY | 0938059839 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1520 | FIRAOL DANIEL | 0934437565 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1519 | EKRAM MITKU MOHAMMED | 0929697745 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1518 | ABUBEKER YIMAM ABATE | 0908098293 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1517 | SADAM NESRE JEMAL | 0913641533 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1516 | AMIR TUHA GIDAY | 0966466790 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1515 | ABUBEKER MITKU MOHHAMMED | 0943147065 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1514 | ASIYA MITIKU MOHAMMED | 0928820068 | F | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1513 | ABEDELMJIDE JEMAL NDA | 0975482387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1512 | CHERU ASSEFA TEFERA | 0967454425 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1511 | MAHDR BEKAL | 0942647378 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1510 | MEKDEAWIT TESHOME BEDASO | 0922948183 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1509 | YOSEF FEKEDE | 0912737595 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1508 | DANILE FELEKE TUFER | 0920323203 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1507 | KIRUBEL MESFIN WIRHA | 0977619905 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1506 | EPHRAM G/EGZABHIR | 0911706370 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1505 | MINTESNOTE HAILU NEDA | 0930261222 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1504 | AMIR WEKILU NASIR | 0940739091 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1503 | GEZAHEGN HVSSEN HASSEN | 0919312421 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1502 | MIKIYAS DEMES | 0943150612 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1501 | KIFLE KORE BIZANE | 0922493173 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1500 | LIDYA GETACHEW GERAGN | 0913591516 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1499 | BELEN GOFE | 0911473787 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1498 | ZEMECHA G/MARIAM TOBE | 0967227488 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1497 | TEWODROSS SISAY NEGUSSE | 0974139480 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1495 | MESGANA GEBRU ABEBE | 0944100100 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1493 | FIKIR BIRHANE KASSA | 0914838009 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1492 | KALAB ABERA KABETA | 0940036593 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1490 | ASTER ASFAW RAHMTE | 0968503580 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1488 | NESANET ARGAW ELALA | 0978696034 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1487 | MERON TEKLE ALIY | 0948432891 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1486 | YONAS MULUGETA TEKA | 0963043381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1485 | MESERET GETACHEW TEMESGEN | 0913566589 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1482 | DINKUA EPHREAM ALEMAYHEU | 0911062587 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1481 | BEREKET SHENDERO HOWMA | 0987685493 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1478 | HABETAMU SHAYE BEDESO | 0937662121 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1477 | YOHANNES KEBEDE | 0913440536 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1476 | ABIRHAM SIBANI FITRAGO | 0913651434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1475 | DANIEL SEMED KEDIR | 0911310028 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1472 | ELISA MEKEBEBE | 0940309474 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1471 | NEGUSU KEFYAIEW CHANIE | 0964360273 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1470 | BETELHEM TESFA WENDIAGEGN | 0913758622 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1469 | DANIEL ESHETU BAYESA | 0906608859 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1468 | MARITA TADELE DENBI | 0967584360 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1466 | YGREMACHEW CHERNTE BULCHA | 0955837275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1465 | ABENEZER BIRHANEMESKEL HASSEN | 0961305966 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1464 | NAHOM ANWAR AHMED | 0911289567 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1463 | ALEMAYEHU FEKIRU` | 0921630973 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1462 | ALEMU DUFA DUBA | 0912772786 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1461 | FEKERADDIS SHIFERAW AYELE | 0946237079 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1460 | YEABISRA SHIFERAW AYELE | 0996981823 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1459 | DEBEBE GEBERE BONEGER | 0920662677 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1457 | NOAH GETACHEW | 0943885588 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1456 | YOHHANNES ABEREHAM MEKONNEN | 0911432830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1455 | YARED ASHBEIR BEKELE | 0910843020 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1454 | AMANUEL H/SELSA | 0919835347 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1453 | HELEN TSEGAYE TESFAYE | 0912015898 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1451 | ADDIS GETACHEW AMOOGNE | 0929045907 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1450 | DEJENE HAILU SIME | 0929303179 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1449 | AMANUEL GETACHEW GIRAGN | 0923756767 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1448 | GEMCHU SORI | 0915532858 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1447 | SURAFEL BIRUK | 0925069424 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1446 | TARIKU ASHENAFI BIRU | 0910008527 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1445 | TECHALE ENDALE BEDASA | 0972824784 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1443 | DANIEL BELAY TSEGAYE | 0941197556 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1441 | DANILE W/SENBT | 0911698344 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1440 | GIZAW GETABE ADELA | 0912069457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1438 | MERHAWIT SOLOMON | 0945966582 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1437 | JEMAL HUSSEN BESHIR | 0943819140 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1436 | FIKADU G/SILASIE | 0911400894 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1434 | SEBELA ZELEKE | 0911191023 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1433 | EDMEALEM YIAYEW YENENEH | 0912755076 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1432 | ALEMU LEMSIS NIGA | 0947807049 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1431 | YOSEF BEDLLU CHERU | 0925693723 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1430 | HELEN GIDEY KEBREAB | 0911563348 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1429 | ZELALEMKIFLE ASFAGA | 0916586117 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) |
Confirming...