2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1645 | MOHAMMED HUIDAR AHMED | 0947494903 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1644 | ABDULAZIZ REDEWANE MOHAMMED | 0920191763 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1643 | MOHAMMED AWOL NURI | 0911734389 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1642 | YESUF ABDU DELIL | 0911677608 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1641 | ABIY AMARE MERED | 0910536960 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1640 | MIFTA JEMAL SHIFA | 0912320192 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1639 | AMIR KASIM AWEL | 0910792600 | Male | 3 | የገባው ቀን ብዛት = 15 | |
| 1638 | ALFIYA KIYAR SEMAN | 0947484888 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1637 | SEMIRA ABDELA | 0926737096 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1636 | MOHAMMED REDWAN | 0926871253 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1635 | SURUR MUNIR SEID | 0920737363 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1634 | YOHANNES TESFAYE ASFAHA | 0974411290 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1633 | ABUBEKER ALI KOTEYE | 0949067738 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1632 | HAILEMESKEL GEBEYEHU FANTAHUN | 0920026946 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1631 | NESIRU FEDLIU TEREDA | 0911832332 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1630 | DESTA ASHEBR TESGAYE | 0901091563 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1629 | IMANE SAYFU | 0974998595 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1628 | HIKMA SANBIT MULTAGE | 0955706969 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1627 | TSEGA DAGNE BIRHANU | 0913799708 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1626 | YOHANNES GETU | 0940298112 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1625 | AYEIE SARHE TAFO | 0969462770 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1624 | LEUL MOITIKU EDOSA | 0900067316 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1623 | ERIMAS MITIKU EDOSA | 0914176883 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1622 | HABTAMU GIRUM TEKLE | 0912803760 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1621 | LEUI AIEMAYEHU AMERGO | 0977828967 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1620 | NATHANAEL LEMA ASFAW | 0972954041 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1619 | ABUBEKER ALI HAMID | 0905762626 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1618 | EBERHIM NURDIN ABDILA | 0912761846 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1617 | ZEBIBIA DONO MOHAMMED | 0913691424 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1616 | ABUBEKR ABDO SURUR | 0911478648 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1615 | ABDULFETA SEYID | 0940301299 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1614 | SEMIR MUHIDIN MUAZIN | 0925266691 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1613 | ABDULFERID MUSEMA EBRAHIM | 0911442244 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1612 | ANSAR HUSSEN | 0913458057 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1611 | HAMZA MUNIR KORGEMA | 0989063238 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1610 | BILAL FUAD ABDULKADIR | 0979246441 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1609 | ASHENFI TESFAYE ABEBE | 0975595738 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1608 | SADAT HUSSEN MOHAMMED | 0911308282 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1607 | RUHAMA MENAGSET | 0328701083 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1606 | NESREDEN NURU ABDO | 0910056486 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1605 | MNEWER TEKA NAJENA | 0929452729 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1604 | MOHAMMED USMAN DEGIBADO | 0931698220 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1603 | EMRAN TEMAM AHMEDIN | 0973076904 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1602 | SEBEHADIN JEMAL KEJELA | 0924298989 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1601 | NEFTALEM DEREJE ENDALE | 0967295891 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1600 | EFERATA WEGU | 0912018575 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1599 | LEYKUN LIDETU TARIKU | 0911289682 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1598 | BEKRI MUSEMA AHMED | 0911560110 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1597 | ABDI SKBAA BUSSER | 0934423531 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1596 | ABDRSEMED DINO HUSSEN | 0944092829 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1595 | SHIFA KEMAL SHEHSURU | 0925313634 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1594 | SADKI JEMAL | 0912299403 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1593 | ABDULAZIZ AMAN TUFA | 0911956556 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1592 | TEWFIK SULTAN AHMED | 0988637196 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1591 | KIRUBEL KAMAZ BILAL | 0912651997 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1590 | KALKIDAN MESFIN GEBRE | 0902330972 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1589 | ESMAEL BELAY GESESE | 0941227048 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1588 | ABEL ALEMAYEHU TEKLU | 0930907343 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1587 | NURSEFA MUZEYIN ABDO | 0926795309 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1586 | FETIHU MUHDINE AILI | 0966335466 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1585 | IBRAHIM NEJMU NESRDIN | 0920145044 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1584 | ABDUSELAM ABRAR HAYREDIN | 0922985140 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1583 | ASAD ABDO NEIA | 0921345719 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1582 | RABIK TAIEGIN SHAFI | 0912500505 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1581 | NESRU SHEFA | 0922151517 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1580 | ABDURAZAK GIZA JERAJ | 0945944254 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1579 | ESMAL HAMDU HAYDLIREDIN | 0970221791 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1578 | MERSUK SULTAN ALI | 0923791779 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1577 | ABUBEKIR KEDIR NEKIR | 0961092562 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1576 | REDWAN TOFIK ABDELA | 0985719535 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1575 | HAYRU FEDLU | 0920925971 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1574 | SEBAH MUBAREK DELIL | 0985583769 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1573 | ABDI FEDELU | 0988174721 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1572 | RAHWA ABDU NURU | 0903097220 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1571 | REBIKA DANILE NUR | 0922135504 | Female | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1570 | SEUD ABDULFETA BESHIR | 0938959232 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1569 | HANAN HUSSEN SHIFA | 0922878801 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1568 | NUREHUSSEN TIRFEAYELE | 0944261666 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1567 | ANWAR AKILO MENLITA | 0913524593 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1566 | ABDULHAZIZ MOHAMMED HALIL | 0913510230 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1565 | ABDURAZQE MOHAMMED MAHMUD | 0912195540 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1564 | MERON WENDEMAGEGN | 0910372976 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1563 | SHAFI HAYREDIN SELMAN | 0944719892 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1562 | KALEAB TIRUWHA TEKLU | 0977268539 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1561 | NATNAEL AMARE MEKURIA | 0929122524 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1559 | HENOK SOLOMON ASEFA | 0947501205 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1558 | SURAFEL ZERIHUN TEKELETSIYON | 0923108513 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1557 | SISAY TEMSGEN | 0936047813 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1556 | ABDULIKAF AHMED SALS | 0944676139 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1555 | MARUF KASIM | 0987255241 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1554 | ABDULMALIK SHUKRETO NURI | 0910466203 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1553 | SADUDIN SHEHADU MOHAMMED | 0965670103 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1552 | KEDIRU AHMED MOHAMMED | 0910759634 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1551 | AFRA ADDISU | 0966777298 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1550 | NARDOS MUIUGETA | 0991114919 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1549 | EYSAKE ABASE AREGEBE | 0954298519 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1548 | NATANIM HABEBIE ABEBE | 0911747454 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1547 | NESRU MISGANAW YAHYA | 0940674720 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1546 | MESUD JILALU MOHHAMMED | 0954844407 | M | 3 | የገባው ቀን ብዛት = 2 | |
| 1545 | ANWAR REDI JABIR | 0920060246 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) |
Confirming...