2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1039 | MILKIYAS BOGALE MESHESHA | 0945639909` | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1015 | TESFA GEZAHGNE ENDIRS | 0922332283 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1011 | SAHELE ABDO SAHELE | 0926656556 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 993 | EIYAS ADRAR AHMED | 0922232352 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 987 | RAFHAEL GEBREHIWOT REDIE | 0940050201 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 982 | MUNIR MOHAMMED HUSSEN | 0955381818 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 971 | FETUDIN SADIK ADEM | 0947469620 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 967 | MERON GIRMA TESMA | 0906523808 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 951 | ERMIYAS TENKER SHEKUR | 0911963002 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 949 | TAMIRETA TAMTIMW | 0911106478 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 925 | SEID EBRIHUM SHIFA | 0988512800 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 920 | SEYID ZIYAD RESHAD | 0960293944 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 908 | KIYA TEMESGENMOLA | 0939474480 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 906 | ABAS EBIRAHUM HASSEN | 0952815583 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 905 | AMAR SULTANE HUSSEN | 0948396294 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 902 | NATNAEL MEBRATE TEGEN | 0913125399 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 898 | EBRAHIM KESHN | 0911450437 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 890 | WENDESGN TESFAYE FEYSHA | 0928720109 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 880 | EMBATE GIRMA | 0923759474 | Female | 1(26) | የገባው ቀን ብዛት = 12 | |
| 878 | TSEGAY ASSEFA YAE | 0946794335 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 871 | MOHAMMEDNUR MUZEMIL HASSEN | 0911351636 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 856 | MAREG AYALEW BIFTU | 0929365157 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 855 | ABEL ALEMV BELETE | 0942144898 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 848 | ABDULHAFIZ MENSUR WABELA | 0940617752 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 841 | AYHUB DETAMO | 0940370097 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 833 | ANDUALEM T/ARGAY MEKOGNE | 0913233381 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 832 | GIRUM HAILU AMARE | 0913201329 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 831 | YOHANNES AWURARIS KASAHUN | 0946597763 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 830 | SULTAN DETENGO SOMA | 0911350828 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 819 | ALEMSILASE TESEMA | 0911710235 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 812 | ABEL GIRMA | 0920709195 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 795 | AYMEN FEYSEL ABAS | 0938492698 | Male | 1(26) | የገባው ቀን ብዛት = 20 | |
| 788 | YABISRA SHTHE ASFAW | 0967991987 | Male | 1(26) | የገባው ቀን ብዛት = 25 | |
| 787 | ISRAEL ADDISU ABATE | 0938726239 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 781 | MUBARIK KEDIR MOHAMMED | 0902579256 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 777 | ABULFETA TAHA YASIN | 0929443178 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 776 | YASSIN ABDULKADIR YASSIN | 0913899948 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 774 | GETU BELUKU DENDETR | 0924298443 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 768 | AMIR AWEL MASHAAIIAH | 0921347410 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 752 | AMDEMARYAM SOLOMON BERTA | 0707748682 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 749 | ESMAEL MOHAMMED SELMAN | 0921349011 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 746 | MUBAREK MOHAMMED WABELA | 0919757389 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 739 | BAHERU SHEMSHU KEDIR | 0910257782 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 710 | NESREDIN SHUKERELA NURI | 0936114026 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 708 | HANAN SEYID MEKI | 0921900477 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 690 | JIMALE KEDERH | 0937462222 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 688 | ELIIAS HILAL | 0911352197 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 685 | SUDYES KEDIR BEDEW | 0960079789 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 680 | RUBEL MELA | 0913398306 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 677 | MUBAREK SEYID AMAN | 0915049716 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 675 | RESHAD SHAFI | 0960125600 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 664 | DANIL G/MESKEL GI | 0975269109 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 644 | ABDURHUMANE KESI HUSSEN | 0926904610 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 639 | NESRDINE NUZEFA AHMED | 0911787818 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 627 | TESHAHL KIDEDE | 0954963664 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 626 | YOHANNES TEKLE GEBRE | 0940301273 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 594 | EBRAHIM BEZA | 0911439993 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 591 | SAYCLU BEKELE DEMISSIE | 0910453555 | Male | 1(26) | የገባው ቀን ብዛት = 22 | |
| 587 | TADESE ALEMAYEHU GELAYE | 0911587536 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 568 | UIRM ASENFI GETACHE | 0978205155 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 564 | ibrahim abdulmejid | 0911431233 | Male | 1(26) | የገባው ቀን ብዛት = 33 | |
| 531 | BILAL AHMEDIN KEDIR | 0944070035 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 529 | SEBER TEMAM MOHAMMED | 0939693251 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 518 | SUDEYES KEMAL HASSCN | 0974503260 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 507 | HAILE GEBERELIBANOS TEWELDEMEDE | 0911270532 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 493 | DAWITE HAILE BERHANE | 0913398526 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 488 | ELIAS AYELAW TSEGAY | 0912636586 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 479 | SABIT JEMAL HELIA | 0921499932 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 477 | MATIYOSE SAMSOGN | 0983721089 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 472 | ABDILMEJID REDI HUSSEN | 0913526362 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 464 | MINWUYELET TADEESE TEKEMO | 0911341918 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 463 | EZEDIN SHEMSEDIN OUSMAN | 0940687490 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 462 | YARED ALBELE YEBELTALHE | 0911464239 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 450 | FITSUM BAHIRU HULUQU | 0911739244 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 439 | MEAZA GIRMA CHEGEN | 0913936033 | Female | 1(26) | የገባው ቀን ብዛት = 10 | |
| 409 | YEDNEKACHEW HURISSA BIRU | 0910293876 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 408 | FUAD MUSTEFA | 0913279489 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 407 | ABDREZAK SULTAN ALI | 0982164180 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 403 | TAMRAT DEGENE BEYENE | 0904894839 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 402 | ANWARE BEHARU MELSHE | 0919146023 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 385 | AYMEN ABDVREZAV HASEN | 0939494767 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 361 | ABREHAM KELAKY | 0911725994 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 357 | EYOB GETU DESSALEGN | 0920680420 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 351 | HAYREDINE AHMED AWOL | 0913940014 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 340 | ABDI SHERMOLO ADEM | 0947183285 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 327 | MOHAMMED DULA DEWH | 0913677736 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 326 | ABDUSELAM DULA DEWH | 0930906546 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 316 | ZEYNU SHKUR RESHAD | 0965949064 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 302 | BEKALU AYELE HABTE | 0946368709 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 301 | NAKIR NURU BEZANE | 0929130090 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 300 | MINTESNOTE KASSAHUN DESALEGN | 0910717876 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 296 | IBRAHIM NESRANE TIRFE | 0910312834 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 295 | TENKIR GETAHUN BADZI | 0911427248 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 274 | ABDUSELAM HUSSEN TEYAR | 0941948292 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 262 | ERMYAS AHTMED MANDARO | 0911667428 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 257 | ABDULKAF ZEYNUHELIL | 0916514380 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 254 | NESERDGN KEMAIL JIMAL | 0923767322 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 245 | ENDIRS NURE | 0922416289 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 243 | SEID AKMEL ABDUSELAM | 0920668856 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 236 | YAFET SOLOMON ASEFA | 0950294422 | Male | 1(26) | የገባው ቀን ብዛት = 8 |
Confirming...