2026-06-14
| ID | name | phone | Package | Telegram Text | View Detail |
|---|
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2753 | SEBREDIN JEMAL SEID | 0922567041 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2752 | ABRHAM ABEBE DELIL | 0922160799 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2751 | HENOK SEMU WAKTOLA | 0922159342 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2750 | NURHUSSIEN ENDRIS ALI | 0910357272 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2749 | MUKEMIL AWOL JEMAL | 0930907167 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2742 | Salim AbdeIla Osman | 0967339413 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2740 | YARED AMARE BOGALE | 0923503305 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2738 | FITSUM DANIEL TEMA | 0945802644 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2733 | SUDEYIS SIRAJ NURI | 0929713378 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2732 | BILAL KIBATU | 0928082646 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2731 | ABIDURAZAK MUNIR HUSSEN | 0942575628 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2727 | FEYSEL AWOL MOHAMMED | 0900086481 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2726 | NEGASH MENGESHA ASFAW | 0911139521 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2722 | ANZELA YASIN | 0978392945 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2721 | MEHBUB HYREDIN NURI | 0913049988 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2720 | SULEMAN ABDELA MUZEYN | 0911097146 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2715 | MIFTA MUSEFA | 0992389729 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2701 | ABREHAM TILAHUN | 0913092076 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2698 | MICHAEL TESFAGIORGIS NEGASH | 0912903398 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2697 | ABUBEKER NASIR MOHAMMED | 0910993514 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2696 | DAWUD YABO SHERIF | 0953090644 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2695 | FERID ABDI | 0963034753 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2694 | BELACHEW BOGALE KASA | 0910556170 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2692 | ABUBEKER WABELA MOHAMMED | 0930899250 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2688 | SELOMON HAILU GEBREAB | 0900830915 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2686 | NATNAEL LEMA BEKELE | 0929231925 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2676 | ESHETU BELETE TESFAYE | 0933277180 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 2673 | BEAMLAK ALEMAYEHU | 0954989456 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2665 | WALELIGN MESERET DESTA | 0960286912 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2648 | GETAHUN FEYERA KENENI | 0911394973 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2646 | BETELHEM TEKLEMICAEL TESFALEM | 0933100787 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2645 | MIKIYASE MENGESHA BEKELE | 0979256050 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2625 | MESFIN ADMASU GETAHUN | 0912333294 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2622 | ABDULHAKIM HADRA HASEN | 0904203800 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2620 | KIDU GEBREKIDAN HAGOS | 0947003612 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2610 | bediru mohommed | 0929028090 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2609 | biruk solomon | 0930630897 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2607 | YORDANOS TESFANEH BEYENE | 0912626008 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2603 | YONAS NIGUSE | 0920041730 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2602 | ABDREZAK AWOL | 0923797213 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 2596 | YDIDIYA MESFIN | 0954164775 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2589 | ADMASU KERGA NURE | 0922879361 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 2580 | AYUB AWEL | 0961156520 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2578 | WASIHUN HAILU | 0976432041 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2576 | SELAMAWIT KARU HABTE | 0923120246 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2575 | MENSUR FARISE | 0919781202 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2572 | ASHEBIR TAMIRU | 0919546677 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2571 | ABESHA LAKE | 0903368084 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2554 | ABENEZER SELOMON | 0912976458 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2551 | SEBLEWENGEL AMSALU MUIUGETA | 0939474294 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2546 | VIKREM MUDE | 0913926173 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2543 | NATNAEL TADIWOS | 0975599895 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2532 | YOHANS BEZABH | 0982808074 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2531 | ELIYAS TIGSTU | 0911088637 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2521 | MOHAMMD SULEMAN | 0953370555 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2518 | ABDIRAHIMAN QUASIM SHAMIL | 0983196279 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2511 | KIDUS YOHANNS G\EGZABIHER | 0912709765 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2510 | ABEL SHIMELS KEBEDE | 0940627267 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2504 | MULUKEN GIRMA ABZA | 0924182461 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2503 | SAYMON KAHASE TESFA | 0963472864 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2501 | DAWIT TADESSE BEREDA | 0903969657 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2500 | FREHUNEN WONDE SHIMESU | 0923695156 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2497 | ABI SELOMON | 0973408389 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2494 | TEFERA ASEBE FENET | 0912470081 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2490 | TARIKU BIEDA SORYE | 0912789992 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2487 | EPHEREM TESFAYE | 0910704342 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2475 | MISBAH REDI ALI | 0911486569 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2466 | FELEKE ALEMU ARGA | 0913654544 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2463 | KEFELA BEZU ERAGU | 0922583434 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2453 | ABIDUNASIR MUJIB | 0928224827 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2443 | TESHAGER ABIYOT | 0939842578 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2441 | BINYAM GIRMA | 0910903079 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2437 | MARKON DEGU MEZGEBU | 0910079837 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2409 | FUAD AWOLE SHEHAB | 0943902437 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2403 | SEID MEHAMMED ABDLA | 0934447296 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2402 | HERMON TEWODROS | 0967084956 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2400 | ALFERID SHERIF | 0913517051 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2399 | omer duri ahmed | 0951787869 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2370 | AMANUEL BAZEZEW ASFAW | 0987130307 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2363 | ABDLFETA DILU | 0968656179 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2353 | ALEMIYOS MENGISTU ZELEKE | 0910491217 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2352 | BASLIEL TESFAYE CHOROKE | 0965029472 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2341 | JEMAL BEDRU | 0910859996 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2333 | YOHANS KENEO | 0965344765 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2317 | SOLIYANA EIDAI | 0974118209 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2312 | MEBRATU AHMED | 0911056636 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2293 | MULUGETA HUNDE TEKLU | 0927223218 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2292 | SAID ADEM MOHAMMED | 0976029800 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2290 | DANIEL SEIFU AEASH | 0913274624 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2287 | WOGENE ANITENEH BENTI | 0995484096 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2286 | MEZMURE DAWIT ASEFA | 0966125375 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2274 | ABEL MEESE | 0924788181 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2267 | abdulaligelil demeke | 0910835046 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2264 | SEID ZEYNU HELIL | 0910340037 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2246 | ADNAN SEID | 0910073142 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2245 | HARONI TADESE | 0938788989 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2244 | seyfedin abdrezak | 0925253010 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2238 | fasika fikadu | 0921876959 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2233 | HERMELA SEMEN | 0951061107 | F | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2232 | BHARU MOHAMMED ASENA | 0911262473 | M | 1(26) | የገባው ቀን ብዛት = 6 |
Confirming...