2026-04-13
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 267 | SELAMAWIT KINFE TAFESSE | 0993470303 | 1(13) | sent | |
| 347 | KFLIE TEMESGEN | 0929015021 | 1(13) | sent | |
| 442 | TESFAYE TESHIGA GEBREWOLDE | 0947472937 | 1(13) | sent | |
| 540 | ELIAS SIME BARADA | 0911147516 | 1(13) | sent | |
| 590 | ABRHAM TEKA | 0946611314 | 1(13) | sent | |
| 1081 | YONAS FEKEDE ARGAW | 0902980593 | 1(13) | sent | |
| 1104 | MENSUR RIDEWAN NURI | 0947144469 | 1(13) | sent | |
| 1220 | YOSABET DEREJE ABERA | 0979335549 | 1(13) | sent | |
| 1844 | JAFER KEDIR UMER | 0911939565 | 1(13) | sent | |
| 2330 | YONAS ABEBE ASFAW | 0947573757 | 1(13) | sent | |
| 2666 | FERAHOL MEKONNEN GUTEMA | 0912362367 | sent | ||
| 2667 | MEKONEN GUTEMA ERENA | 0911968320 | 1(13) | sent | |
| 2668 | ALEMU KORMA MONI | 0912165061 | 1(13) | Not sent | |
| 2669 | AYNADISE GONE KORMA | 0913559235 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2753 | SEBREDIN JEMAL SEID | 0922567041 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2752 | ABRHAM ABEBE DELIL | 0922160799 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2751 | HENOK SEMU WAKTOLA | 0922159342 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2750 | NURHUSSIEN ENDRIS ALI | 0910357272 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2749 | MUKEMIL AWOL JEMAL | 0930907167 | M | 1(26) | የገባው ቀን ብዛት = 0 | |
| 2748 | MINTESNOT GETU GERMAYE | 0944269821 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2747 | ALEMAYEHU CHIZA AGEZI | 0913328714 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2746 | NURIYA AHMED ALEMU | 0913757910 | F | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2745 | ABDELKERIM MUNIR | 0947852322 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2744 | RIHANA KEMAL | 0968103332 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2743 | SEMIR NESRE KEMAL | 0925092260 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2742 | Salim AbdeIla Osman | 0967339413 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2741 | TSIYON TESHOME | 0920680311 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2740 | YARED AMARE BOGALE | 0923503305 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2739 | REMIZU AWEL HYREDIN | 0932556565 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2738 | FITSUM DANIEL TEMA | 0945802644 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2737 | ABDULAZIZ NESRE HABIB | 0946388715 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2736 | MOHAMMED HUSSEN BALEKER | 0926797754 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2735 | SADIK NURU HABIB | 0920735821 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2734 | JILALU MOHAMMED TIBA | 0933062326 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2733 | SUDEYIS SIRAJ NURI | 0929713378 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2732 | BILAL KIBATU | 0928082646 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2731 | ABIDURAZAK MUNIR HUSSEN | 0942575628 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2730 | MUBAREK MEHDI ABDULHAKIM | 0953914177 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2729 | SEID BILCHA NUR | 0924038848 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2728 | EZEDIN BLIGU KEDIR | 0940173142 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2727 | FEYSEL AWOL MOHAMMED | 0900086481 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2726 | NEGASH MENGESHA ASFAW | 0911139521 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2725 | FIKRE DESU FERSHA | 0911038499 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2724 | ISMAIL MURAD AHMED | 0940037002 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2723 | BELAY ASFAW BACHA | 0911343806 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2722 | ANZELA YASIN | 0978392945 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2721 | MEHBUB HYREDIN NURI | 0913049988 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2720 | SULEMAN ABDELA MUZEYN | 0911097146 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2719 | MERIYEMA SHEMSU | 0961319916 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2718 | HELEN SEMU TESEMA | 0967596790 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2717 | AMENUR TALEGEN HELIL | 0965360980 | M | የገባው ቀን ብዛት = 0 | ||
| 2716 | ENDIRIS MOHAMMED | 0921075123 | M | የገባው ቀን ብዛት = 0 | ||
| 2715 | MIFTA MUSEFA | 0992389729 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2714 | MUDIE KEDRU ABDILA | 0938025819 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2713 | HELEN TESFAYE | 0910858323 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2712 | ETSUB GIRMA AMBAW | 0994955207 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2711 | LIDIYA GIRMA AMBAW | 0968112099 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2710 | SEMEREDIN BEDEWI MUKTAR | 0944080660 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2709 | SEID ALI ADEM | 0911160091 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2708 | TSINAT MINTESNOT | 0925504113 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2707 | SALIM SADIK YESUF | 0906362832 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2706 | HABIBA KAMIL MOHAMMED | 0949002079 | F | የገባው ቀን ብዛት = 8 | ||
| 2705 | AHMEDNUR MUSTEFA AWOL | 0911106445 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2704 | DAWIT ASEBE FUJE | 0925972262 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2703 | MEKI MRHDI USMAN | 0911945654 | M | የገባው ቀን ብዛት = 0 | ||
| 2702 | ABDULMEJID RIDWAN AMDETA | 0932545656 | M | የገባው ቀን ብዛት = 0 | ||
| 2701 | ABREHAM TILAHUN | 0913092076 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2700 | AMIR TAJU HASSEN | 0922652423 | M | የገባው ቀን ብዛት = 6 | ||
| 2699 | SEMIR DENUR KEDIR | 0984571420 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2698 | MICHAEL TESFAGIORGIS NEGASH | 0912903398 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2697 | ABUBEKER NASIR MOHAMMED | 0910993514 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2696 | DAWUD YABO SHERIF | 0953090644 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2695 | FERID ABDI | 0963034753 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2694 | BELACHEW BOGALE KASA | 0910556170 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2693 | YIDNEKACHEW MISGANA AYANO | 0921987434 | M | የገባው ቀን ብዛት = 6 | ||
| 2692 | ABUBEKER WABELA MOHAMMED | 0930899250 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2691 | ZEYNEBA USMAN GOSHU | 0901127273 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2690 | ABDULIKERIM MUSBAH SANI | 0912663509 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2689 | MUHAMMED KEDIR DUBLE | 0929405462 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2688 | SELOMON HAILU GEBREAB | 0900830915 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2687 | TEMESGEN AYALEW HAILE | 0921663999 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2686 | NATNAEL LEMA BEKELE | 0929231925 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2685 | TEREFE BENES | 0910348048 | M | የገባው ቀን ብዛት = 1 | ||
| 2684 | MIKIYAS GETACHEW KERETA | 0704097662 | M | የገባው ቀን ብዛት = 9 | ||
| 2683 | ANDUALEM MITKU BERTA | 0923068644 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2682 | BIRHANU HAILE ZERGUA | 0911103865 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2681 | BEREKET LEJEBA UMER | 0922948160 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2680 | HANNA SENTAYEHU G\MARIYAM | 0911304464 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2679 | SISAY GEBRESLASSIE WORANGA | 0911817053 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2678 | DAWIT REGASSA YADETE | 0910892391 | M | 3 month (13) | የገባው ቀን ብዛት = 7 | |
| 2677 | MARTA TADELE | 0911956648 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2676 | ESHETU BELETE TESFAYE | 0933277180 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 2675 | BEREKET TEKLU G\MARYAM | 0942216004 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2674 | DAWIT BIZUNEH TEKELA | 0913497813 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2673 | BEAMLAK ALEMAYEHU | 0954989456 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2670 | JIRA GENETI LUBA | 0910153238 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2669 | AYNADISE GONE KORMA | 0913559235 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2668 | ALEMU KORMA MONI | 0912165061 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2667 | MEKONEN GUTEMA ERENA | 0911968320 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2666 | FERAHOL MEKONNEN GUTEMA | 0912362367 | M | የገባው ቀን ብዛት = 10 | ||
| 2665 | WALELIGN MESERET DESTA | 0960286912 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2664 | TEWODROS ZENEBEGEBRE | 0911432454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2663 | MIKIYAS ALEMAYEHU MHIRETU | 0910748889 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2662 | SAMUEL GEREMEW ZERGA | 0969603180 | M | 6 month (13) | የገባው ቀን ብዛት = 16 | |
| 2661 | TARIKU HERUY BERHANE | 0944285317 | M | የገባው ቀን ብዛት = 18 | ||
| 2660 | ABRHAM AYALEW GEREMEW | 0929129394 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2659 | MAKBEL DEJENE | 0911789333 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2658 | ESEYE WENDMALEM | 0911812195 | M | የገባው ቀን ብዛት = 7 | ||
| 2657 | ZERIHUN GETU DEGSEW | 0913682527 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2656 | BETELHEM KEBEDEZERGA | 0924185477 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2655 | DAGMAWI ASEFA MOGES | 0921540100 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2654 | AKLILU KAHSAY BAHTA | 0914738773 | M | የገባው ቀን ብዛት = 4 |
Confirming...